P270QAN01.1 CELL 27.0 inch 4K LCD display
Product Details:
Place of Origin: | China |
Brand Name: | AUO |
Model Number: | P270QAN01.1 CELL |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Original packaging/conventional packaging box |
Delivery Time: | 7 Days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000 Unit/Units per Month |
Detail Information |
|||
Model Name: | P270QAN01.1 CELL | Diagonal Size: | 27.0" |
---|---|---|---|
Panel Type: | A-Si TFT-LCD, CELL , FOB | Resolution: | 3840(RGB)×2160, UHD 163PPI |
Pixel Format: | RGB Vertical Stripe | Active Area: | 596.16(W)×335.34(H) Mm |
Outline Dim.: | 608.3(W)×349.3(H) ×1.4(D) Mm | Application: | Digital Signage |
Light Source: | No B/L | Frame Rate: | 60Hz |
Product Description
P270QAN01.1 CELL 27.0 inch 4K LCD display
P270QAN01.1 CELL LCD Panel Product details :
Brand | AUO |
Model P/N | P270QAN01.1 CELL |
Diagonal Size | 27.0" |
Panel Type | a-Si TFT-LCD, CELL , FOB |
Resolution | 3840(RGB)×2160, UHD 163PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 596.16(W)×335.34(H) mm |
Bezel Opening | - |
Outline Dim. | 608.3(W)×349.3(H) ×1.4(D) mm |
Treatment | Antiglare (Haze 25%), Hard coating (3H) |
Luminance | 0 cd/m² |
Contrast Ratio | 1000:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 12 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Operating Mode | AHVA, Normally Black, Transmissive |
Glass Depth | 0.50+0.50 mm |
Transmissivity | 2.9% (Typ.)(with Polarizer) |
Support Color | 16.7M 90% DCI-P3 |
Light Source | No B/L |
Weight | 670g (Typ.) |
Designed For | Digital Signage |
Frame Rate | 60Hz |
Touch Panel | Without |
Driver IC | COF Built-in 8 source chips |
Interface Type | eDP (8 Lanes) , HBR2 (5.4G/lane) , 51 pins Connector |
Power Supply | 12.0V (Typ.) |
Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
P270QAN01.1 CELL LCD Panel Shipping and Package :
P270QAN01.1 CELL LCD Panel FAQ :
Q: How can I trace my order of P270QAN01.1 CELL ?
A: we will give you tracking number then you can trace your order from website.
Q: Can you give me a discount if I need a large quantity of P270QAN01.1 CELL ?
A: Of course!If you make a large order, we will give you a discount.
Q: Can I pay my order of P270QAN01.1 CELL via credit card ?
A: Yes!you can use your credit card through your Paypal account.
Q: How long will I receive my goods P270QAN01.1 CELL ?
A: Generally speaking ,It will take 3-8days to your hand by DHL/FEDEX/UPS/TNT.