in stock 43 inch P430KVN01.0 CELL 3840*720 60Hz LCD screen
Product Details:
Place of Origin: | China |
Brand Name: | AUO |
Model Number: | P430KVN01.0 CELL |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Original packaging/conventional packaging box |
Delivery Time: | 7 Days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000 Unit/Units per Month |
Detail Information |
|||
Model Name: | P430KVN01.0 CELL | Diagonal Size: | 43" |
---|---|---|---|
Panel Type: | A-Si TFT-LCD, CELL, FOB | Resolution: | 3840(RGB)×720 90PPI |
Pixel Format: | RGB Vertical Stripe | Active Area: | 1073.78(W)×201.33(H) Mm |
Frame Rate: | 60Hz | Application: | Digital Signage、Stretched Bar LCD |
Product Description
in stock 43 inch P430KVN01.0 CELL 3840*720 60Hz LCD screen
P430KVN01.0 CELL LCD Panel Product details :
Brand | AUO |
Model P/N | P430KVN01.0 CELL |
Diagonal Size | 43" |
Panel Type | a-Si TFT-LCD, CELL, FOB |
Resolution | 3840(RGB)×720 90PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 1073.78(W)×201.33(H) mm |
Bezel Opening | - |
Outline Size | 1081.58(W)×212.03(H)×1.4(D) mm |
Surface | Antiglare (Haze 28%), Hard coating (3H) |
Brightness | 0 cd/m² |
Contrast Ratio | 4000:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Display Mode | AMVA3, Normally Black, Transmissive |
Best View on | Symmetry |
Response Time | - |
Glass Depth | 0.50+0.50 mm |
Transmissivity | 4.5% (Typ.)(with Polarizer) |
Display Colors | 1.07B |
Lamp Type | No B/L |
Frequency | 60Hz |
Touch Screen | Without |
Driver IC | COF Built-in 12 source chips |
Panel Weight | 1.50Kgs (Typ.) |
Application | Digital Signage,Stretched Bar LCD |
Signal Interface | V-by-One 8 lane, 51 pinsConnector |
Input Voltage | 12V (Typ.) |
Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
instock 43 inch P430KVN01.0 CELL 3840*720 60Hz LCD screen |
P430KVN01.0 CELL LCD Panel Shipping and Package :
P430KVN01.0 CELL LCD Panel FAQ :
Q: What happen if the lcd panel P430KVN01.0 CELL I received can't work ?
A: All the goods will be tesed before shipping.If happen that , pls check all the connect cable again,If still has problems ,we accept exchange or return panel.
Q: Are you manufactory or trade company?
A: Shenzhen YONG SHENG INNOVATIVE TECHNOLOGY Co, Ltd is a Trade Company , We are LCD panel professional distributors ,We have own warehouse and inventory. Our goal is to provide our customers with the best products.
Q: When will my order P430KVN01.0 CELL ship?
A: The order are shipped within 1-2 working days after received the payment.
Q:Can you declared low value for my order when shipping?
A:Yes, We can do it for you if you need.