KDA-070OB-18053S-A 7.0 inch LCD Screen 800*480 lcd Display Panel
Product Details:
Place of Origin: | China |
Brand Name: | Kyocera |
Model Number: | KDA-070OB-18053S-A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Original packaging/conventional packaging box |
Delivery Time: | 7 Days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000 Unit/Units per Month |
Detail Information |
|||
Model Name: | KDA-070OB-18053S-A | Diagonal Size: | 7.0" |
---|---|---|---|
Panel Type: | A-Si TFT-LCD, LCM | Display FormatSize: | 800(RGB)×480, WVGA 133PPI |
Font Format: | RGB Vertical Stripe | Active Area: | 152.4(W)×91.44(H) Mm |
Outline Dim.: | 169.8(W)×109.7(H) ×10.8(D) Mm | Luminance: | 500 Cd/m² (Typ.) |
Contrast Ratio: | 650:1 (Typ.) (TM) | Application: | Industrial |
Product Description
KDA-070OB-18053S-A 7.0 inch LCD Screen 800*480 lcd Display Panel
KDA-070OB-18053S-A LCD Panel Product details :
Brand | Kyocera |
Model P/N | KDA-070OB-18053S-A |
Diagonal Size | 7.0" |
Panel Type | a-Si TFT-LCD, LCM |
Resolution | 800(RGB)×480, WVGA 133PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 152.4(W)×91.44(H) mm |
Bezel Opening | - |
Outline Dim. | 169.8(W)×109.7(H) ×10.8(D) mm |
Treatment | - |
Luminance | 500 cd/m² (Typ.) |
Contrast Ratio | 650:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 18/12 (Typ.)(Tr/Td) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
Operating Mode | AWV, Normally Black, Transmissive |
Support Color | 262K/16.2M 51% NTSC |
Light Source | WLED , 70K hours , With LED Driver |
Weight | - |
Designed For | Industrial |
Frame Rate | 60Hz |
Touch Panel | On-Cell Touch, I²C |
Interface Type | LVDS (1 ch, 6/8-bit) , 30 pins Connector |
Power Supply | 3.3V (Typ.) |
Environment | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C |
KDA-070OB-18053S-A LCD Panel Shipping and Package :
Q: How long is the warranty ?
A: We offer 90days warranty .
Q: How long will I receive my goods KDA-070OB-18053S-A ?
A: Generally speaking ,It will take 3-8days to your hand by DHL/FEDEX/UPS/TNT.
Q: Do you accept sample orders of KDA-070OB-18053S-A ?
A: Of course!sample order is welcome !
Q: Can I pay my order of KDA-070OB-18053S-A via credit card ?
A: Yes!you can use your credit card through your Paypal account.