M270DAN01.1 CELL 2560*1440 LCD Screen Display 27.0 inch LCD panel
Product Details:
Place of Origin: | China |
Brand Name: | AUO |
Model Number: | M270DAN01.1 CELL |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Original packaging/conventional packaging box |
Delivery Time: | 7 Days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000 Unit/Units per Month |
Detail Information |
|||
Model Name: | M270DAN01.1 CELL | Diagonal Size: | 27.0" |
---|---|---|---|
Resolution: | 2560(RGB)×1440, Quad-HD 108PPI | Pixel Format: | RGB Vertical Stripe |
Luminance: | 0 Cd/m² | Contrast Ratio: | 1000:1 (Typ.) (TM) |
Viewing Angle: | 85/85/80/80 (Typ.)(CR≥10) | Designed For: | Desktop Monitor |
Driver IC: | COF Built-in 8 Source Chips | Frequency: | 60Hz |
Product Description
M270DAN01.1 CELL 2560*1440 LCD Screen Display 27.0 inch LCD panel
M270DAN01.1 CELL LCD Panel Product details :
Brand | AUO |
Model P/N | M270DAN01.1 CELL |
Diagonal Size | 27.0" |
Panel Type | a-Si TFT-LCD, CELL, FOB |
Resolution | 2560(RGB)×1440, Quad-HD 108PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 596.736(W)×335.664(H) mm |
Bezel Opening | - |
Outline Size | 605.436(W)×348.407(H)×1.35(D) mm |
Surface | Antiglare, Hard coating (3H) |
Brightness | 0 cd/m² |
Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 85/85/80/80 (Typ.)(CR≥10) |
Display Mode | AHVA, Normally Black, Transmissive |
Best View on | Symmetry |
Response Time | 12 (Typ.)(Tr+Td) |
Glass Depth | 0.50+0.50 mm |
Transmissivity | 2.52% (Typ.)(with Polarizer) |
Display Colors | 1.07B 83%NTSC |
Lamp Type | No B/L, Without Driver |
Frequency | 60Hz |
Touch Screen | Without |
Driver IC | COF Built-in 8 source chips |
Panel Weight | 642g (Typ.) |
Application | Desktop Monitor |
Signal Interface | LVDS (4 ch, 10-bit), 92 pinsConnector |
Input Voltage | 5.0V (Typ.) |
Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
M270DAN01.1 CELL LCD Panel Shipping and Package :
M270DAN01.1 CELL LCD Panel FAQ :
Q: Can You declare my order of M270DAN01.1 CELL to a lower price in commercial invoice for customs ?
A: Yes , we can . pls inform us before shipping .
Q: How can I trace my order of M270DAN01.1 CELL ?
A: we will give you tracking number then you can trace your order from website.
Q: How long will I receive my goods M270DAN01.1 CELL ?
A: Generally speaking ,It will take 3-8days to your hand by DHL/FEDEX/UPS/TNT.
Q: How to make payment of M270DAN01.1 CELL ?
A: We accept T/T , Paypal , western union .