| Manufacturer | LG Display | Model Name | LP156WFC-SPD3 (LGD05E5) | |||
| Screen Size | 15.6 inch | Screen Type | LCM , a-Si TFT-LCD | |||
| Pixel Number | 1920(RGB)×1080 (FHD) 141PPI | Arrangement | RGB Vertical Stripe | |||
| Active Area(mm) | 344.16 × 193.59 (H×V) | Outline(mm) | 350.66 × 216.25 × 3.2 (H×V×D) | |||
| Bezel Area(mm) | - | Treatment | Antiglare | |||
| Luminance | 250 cd/m² (Typ.) | Contrast Ratio | 700 : 1 (Typ.) (TM) | |||
| Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms | |||
| Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | |||
| Glass Thickness | - | Transmissivity | - | |||
| Color Depth | 16.7M 45% NTSC | Backlight | WLED , 15K hours , With LED Driver | |||
| Mass | - | Used for | Laptop | |||
| Refresh Rate | 60Hz | Touchscreen | Without | |||
| Driver IC list |
|
|||||
| Signal Type |
|
|||||
| VoltageSupply |
|
|||||
| Max. Ratings |
|
|||||
| Manufacturer | LG Display | Model Name | LP156WFC-SPD3 (LGD05E5) | |||
| Screen Size | 15.6 inch | Screen Type | LCM , a-Si TFT-LCD | |||
| Pixel Number | 1920(RGB)×1080 (FHD) 141PPI | Arrangement | RGB Vertical Stripe | |||
| Active Area(mm) | 344.16 × 193.59 (H×V) | Outline(mm) | 350.66 × 216.25 × 3.2 (H×V×D) | |||
| Bezel Area(mm) | - | Treatment | Antiglare | |||
| Luminance | 250 cd/m² (Typ.) | Contrast Ratio | 700 : 1 (Typ.) (TM) | |||
| Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms | |||
| Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | |||
| Glass Thickness | - | Transmissivity | - | |||
| Color Depth | 16.7M 45% NTSC | Backlight | WLED , 15K hours , With LED Driver | |||
| Mass | - | Used for | Laptop | |||
| Refresh Rate | 60Hz | Touchscreen | Without | |||
| Driver IC list |
|
|||||
| Signal Type |
|
|||||
| VoltageSupply |
|
|||||
| Max. Ratings |
|
|||||