Manufacturer |
LG Display |
Model Name | LP156WF6-SPP2 (LGD0570) | |||
Screen Size | 15.6 inch | Screen Type | LCM , a-Si TFT-LCD | |||
Pixel Number | 1920(RGB)×1080 (FHD) 141PPI | Arrangement | RGB Vertical Stripe | |||
Active Area(mm) | 344.16 × 193.59 (H×V) | Outline(mm) | 359.5 × 223.8 × 3.2 (H×V×D) | |||
Bezel Area(mm) | 347.45 × 196.8 (H×V) | Treatment | Antiglare | |||
Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 700 : 1 (Typ.) (TM) | |||
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms | |||
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | |||
Glass Thickness | - | Transmissivity | - | |||
Glass Depth | 262K 72% NTSC | Backlight | WLED , 12K hours , With LED Driver | |||
Mass | - | Used for | ||||
Refresh Rate | 60Hz | Touch Screen | Without | |||
Driver IC list |
|
|||||
Signal Type |
|
|||||
Voltage Supply |
|
|||||
Max. Ratings |
|
Manufacturer |
LG Display |
Model Name | LP156WF6-SPP2 (LGD0570) | |||
Screen Size | 15.6 inch | Screen Type | LCM , a-Si TFT-LCD | |||
Pixel Number | 1920(RGB)×1080 (FHD) 141PPI | Arrangement | RGB Vertical Stripe | |||
Active Area(mm) | 344.16 × 193.59 (H×V) | Outline(mm) | 359.5 × 223.8 × 3.2 (H×V×D) | |||
Bezel Area(mm) | 347.45 × 196.8 (H×V) | Treatment | Antiglare | |||
Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 700 : 1 (Typ.) (TM) | |||
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms | |||
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | |||
Glass Thickness | - | Transmissivity | - | |||
Glass Depth | 262K 72% NTSC | Backlight | WLED , 12K hours , With LED Driver | |||
Mass | - | Used for | ||||
Refresh Rate | 60Hz | Touch Screen | Without | |||
Driver IC list |
|
|||||
Signal Type |
|
|||||
Voltage Supply |
|
|||||
Max. Ratings |
|