Manufacturer |
LG Display |
Model Name | LP140WF6-SPF1 (LGD046D) | |||
Screen Size | 14.0 inch | Screen Type | LCM , a-Si TFT-LCD | |||
Pixel Number | 1920(RGB)×1080 (FHD) 157PPI | Arrangement | RGB Vertical Stripe | |||
Active Area(mm) | 309.31 × 173.99 (H×V) | Outline(mm) | 320.4 × 205.1 × 3 (H×V×D) | |||
Bezel Area(mm) | 312.4 × 177.05 (H×V) | Treatment | Antiglare | |||
Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 700 : 1 (Typ.) (TM) | |||
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms | |||
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | |||
Glass Thickness | - | Transmissivity | - | |||
Glass Depth | 262K 74% NTSC | Backlight | WLED , 12K hours , With LED Driver | |||
Mass | - | Used for | ||||
Refresh Rate | 60Hz | Touch Screen | Without | |||
Driver IC list |
|
|||||
Signal Type |
|
|||||
Voltage Supply |
|
|||||
Max. Ratings |
|
Manufacturer |
LG Display |
Model Name | LP140WF6-SPF1 (LGD046D) | |||
Screen Size | 14.0 inch | Screen Type | LCM , a-Si TFT-LCD | |||
Pixel Number | 1920(RGB)×1080 (FHD) 157PPI | Arrangement | RGB Vertical Stripe | |||
Active Area(mm) | 309.31 × 173.99 (H×V) | Outline(mm) | 320.4 × 205.1 × 3 (H×V×D) | |||
Bezel Area(mm) | 312.4 × 177.05 (H×V) | Treatment | Antiglare | |||
Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 700 : 1 (Typ.) (TM) | |||
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms | |||
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | |||
Glass Thickness | - | Transmissivity | - | |||
Glass Depth | 262K 74% NTSC | Backlight | WLED , 12K hours , With LED Driver | |||
Mass | - | Used for | ||||
Refresh Rate | 60Hz | Touch Screen | Without | |||
Driver IC list |
|
|||||
Signal Type |
|
|||||
Voltage Supply |
|
|||||
Max. Ratings |
|