LG Display LM340UW6-SSA2 General Features3440(RGB)×1440 109PPI
August 9, 2022
Manufacturer |
LG Display |
Model Name | LM340UW6-SSA2 |
Screen Size | 34 inch | Screen Type | LCM , a-Si TFT-LCD |
Pixel Number | 3440(RGB)×1440 109PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 799.8 × 334.8 (H×V) | Outline(mm) | 809.8 × 354.8 (H×V×D) |
Bezel Area(mm) | - | Treatment | Antiglare (Haze 25%), Hard coating (3H) |
Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 5 (Typ.)(G to G) ms |
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive |
Glass Thickness | - | Transmissivity | - |
Glass Depth | 1.07B 96% DCI-P3 | Backlight | WLED , 30K hours , No Driver |
Mass | 3.27/3.42Kgs (Typ./Max.) | Used for | Desktop Monitor Gaming |
Refresh Rate | 120Hz | Touch Screen | Without |
Driver IC list | - | ||
Signal Type |
|
||
Voltage Supply |
|
||
Max. Ratings |
|