| Manufacturer |
LG Display |
Model Name | LM340UW3-SSA2 | |||
| Screen Size | 34 inch | Screen Type | LCM , a-Si TFT-LCD | |||
| Pixel Number | 3440(RGB)×1440 109PPI | Arrangement | RGB Vertical Stripe | |||
| Active Area(mm) | 799.8 × 334.8 (H×V) | Outline(mm) | 809.55 × 351.7 (H×V×D) | |||
| Bezel Area(mm) | - | Treatment | Antiglare (Haze 25%), Hard coating (3H) | |||
| Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) | |||
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | Response | 14 (Typ.)(G to G) ms | |||
| Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | |||
| Glass Thickness | - | Transmissivity | - | |||
| Glass Depth | 1.07B sRGB | Backlight | 12S4P WLED , 30K hours , No Driver | |||
| Mass | 4.35/4.57Kgs (Typ./Max.) | Used for | ||||
| Refresh Rate | 60Hz | Touch Screen | Without | |||
| Driver IC list |
|
|||||
| Signal Type |
|
|||||
| Voltage Supply |
|
|||||
| Max. Ratings |
|
|||||
| Manufacturer |
LG Display |
Model Name | LM340UW3-SSA2 | |||
| Screen Size | 34 inch | Screen Type | LCM , a-Si TFT-LCD | |||
| Pixel Number | 3440(RGB)×1440 109PPI | Arrangement | RGB Vertical Stripe | |||
| Active Area(mm) | 799.8 × 334.8 (H×V) | Outline(mm) | 809.55 × 351.7 (H×V×D) | |||
| Bezel Area(mm) | - | Treatment | Antiglare (Haze 25%), Hard coating (3H) | |||
| Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) | |||
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | Response | 14 (Typ.)(G to G) ms | |||
| Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | |||
| Glass Thickness | - | Transmissivity | - | |||
| Glass Depth | 1.07B sRGB | Backlight | 12S4P WLED , 30K hours , No Driver | |||
| Mass | 4.35/4.57Kgs (Typ./Max.) | Used for | ||||
| Refresh Rate | 60Hz | Touch Screen | Without | |||
| Driver IC list |
|
|||||
| Signal Type |
|
|||||
| Voltage Supply |
|
|||||
| Max. Ratings |
|
|||||