| Manufacturer | LG Display | Model Name | LM270WQ4-SSB2 | |||
| Screen Size | 27.0 inch | Screen Type | LCM, a-Si TFT-LCD | |||
| Pixel Number | 2560(RGB)×1440 (Quad-HD) 108PPI | Arrangement | RGB Vertical Stripe | |||
| Active Area(mm) | 596.736 × 335.664 (H×V) | Outline(mm) | 608.8 × 355.3 × 13.8 (H×V×D) | |||
| Bezel Area(mm) | - | Treatment | - | |||
| Luminance | 350 cd/m² (Typ. | Contrast Ratio | 1000 : 1 (Typ.) (TM) | |||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 14 (Typ.)(G to G) ms | |||
| Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | |||
| Glass Thickness | - | Transmissivity | - | |||
| Color Depth | 16.7M 99% sRGB | Backlight | 15S4P WLED , 30K hours , No Driver | |||
| Mass | 3.25/3.42Kgs (Typ./Max.) | Used for | Desktop Monitor | |||
| Refresh Rate | 60Hz | Touchscreen | Without | |||
| Driver IC list |
|
|||||
| Signal Type |
|
|||||
| VoltageSupply |
|
|||||
| Max. Ratings |
|
|||||
| Manufacturer | LG Display | Model Name | LM270WQ4-SSB2 | |||
| Screen Size | 27.0 inch | Screen Type | LCM, a-Si TFT-LCD | |||
| Pixel Number | 2560(RGB)×1440 (Quad-HD) 108PPI | Arrangement | RGB Vertical Stripe | |||
| Active Area(mm) | 596.736 × 335.664 (H×V) | Outline(mm) | 608.8 × 355.3 × 13.8 (H×V×D) | |||
| Bezel Area(mm) | - | Treatment | - | |||
| Luminance | 350 cd/m² (Typ. | Contrast Ratio | 1000 : 1 (Typ.) (TM) | |||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 14 (Typ.)(G to G) ms | |||
| Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | |||
| Glass Thickness | - | Transmissivity | - | |||
| Color Depth | 16.7M 99% sRGB | Backlight | 15S4P WLED , 30K hours , No Driver | |||
| Mass | 3.25/3.42Kgs (Typ./Max.) | Used for | Desktop Monitor | |||
| Refresh Rate | 60Hz | Touchscreen | Without | |||
| Driver IC list |
|
|||||
| Signal Type |
|
|||||
| VoltageSupply |
|
|||||
| Max. Ratings |
|
|||||