LG Display LM201U05-SLL1 General Features1600(RGB)×1200 (UXGA) 99PPI
April 24, 2022
Manufacturer | LG Display | Model Name | LM201U05-SLL1 |
Screen Size | 32.0 inch | Screen Type | LCM, a-Si TFT-LCD |
Pixel Number | 3840(RGB)×2160 (UHD) 139PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 697.31 × 392.23 (H×V) | Outline(mm) | 432 × 331.5 × 25.5 (H×V×D) |
Bezel Area(mm) | - | Treatment | Antiglare (Haze 25%), Hard coating (3H) |
Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 800 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 6.5/7.5 (Typ.)(Tr/Td); 6 (Typ.)(G to G) ms |
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive |
Glass Thickness | - | Transmissivity | - |
Color Depth | 16.7M 72% NTSC | Backlight | 6 pcs CCFL , 45K hours , No Driver |
Mass | 3.20/3.25Kgs (Typ./Max.) | Used for | Desktop Monitor |
Refresh Rate | 60Hz | Touchscreen | Without |
Driver IC list | - | ||
Signal Type | LVDS (2 ch, 8-bit) , 30 pins Connector | ||
VoltageSupply |
|
||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |