Manufacturer |
LG Display |
Model Name | LD980DQD-FGM1 | |||
Screen Size | 98 inch | Screen Type | LCM, a-Si TFT-LCD | |||
Pixel Number | 3840(RGB)×2160 (UHD) 45PPI | Arrangement | RGB Vertical Stripe | |||
Active Area(mm) | 2158.85 × 1214.35 (H×V) | Outline(mm) | 2187.8 × 1242.8 × 68.6 (H×V×D) | |||
Bezel Area(mm) | 2162.0 × 1217.0 (H×V) | Treatment | Antiglare (Haze 1%), Hard coating (3H) | |||
Luminance | 500 cd/m² (Typ.) | Contrast Ratio | 1300 : 1 (Typ.) (TM) | |||
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | Response | 8 (Typ.)(G to G) ms | |||
Good View at | Symmetry | Work Mode | S-IPS, Normally Black, Transmissive | |||
Glass Thickness | - | Transmissivity | - | |||
Glass Depth | 1.06B 72% NTSC | Backlight | WLED , 50K hours , With LED Driver | |||
Mass | 56.0/59.0Kgs (Typ./Max.) | Used for | ||||
Refresh Rate | 120Hz | Touch Screen | Without | |||
Driver IC list |
|
|||||
Signal Type |
|
|||||
Voltage Supply |
|
|||||
Max. Ratings |
|
Manufacturer |
LG Display |
Model Name | LD980DQD-FGM1 | |||
Screen Size | 98 inch | Screen Type | LCM, a-Si TFT-LCD | |||
Pixel Number | 3840(RGB)×2160 (UHD) 45PPI | Arrangement | RGB Vertical Stripe | |||
Active Area(mm) | 2158.85 × 1214.35 (H×V) | Outline(mm) | 2187.8 × 1242.8 × 68.6 (H×V×D) | |||
Bezel Area(mm) | 2162.0 × 1217.0 (H×V) | Treatment | Antiglare (Haze 1%), Hard coating (3H) | |||
Luminance | 500 cd/m² (Typ.) | Contrast Ratio | 1300 : 1 (Typ.) (TM) | |||
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | Response | 8 (Typ.)(G to G) ms | |||
Good View at | Symmetry | Work Mode | S-IPS, Normally Black, Transmissive | |||
Glass Thickness | - | Transmissivity | - | |||
Glass Depth | 1.06B 72% NTSC | Backlight | WLED , 50K hours , With LED Driver | |||
Mass | 56.0/59.0Kgs (Typ./Max.) | Used for | ||||
Refresh Rate | 120Hz | Touch Screen | Without | |||
Driver IC list |
|
|||||
Signal Type |
|
|||||
Voltage Supply |
|
|||||
Max. Ratings |
|