Brand | LG Display | Model P/N | LD550EUE-FHB1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal Size | 55" | Panel Type | a-Si TFT-LCD, LCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920(RGB)×1080, FHD 40PPI | Pixel Format | RGB Vertical Stripe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Area | 1209.6(W)×680.4(H) mm | Bezel Opening | 1214.2(W)×685.0(H) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline(mm) | 1232(H)×708.9(V) ×28.6(D) mm | Treatment | Antiglare (Haze 1%), Hard coating (3H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminance | 450 cd/m² | Contrast Ratio | 1100:1 (Typ.) (TM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 12 (Typ.)(G to G) ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Thickness | - | Transmissivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Depth | 16.7M 68% NTSC | Backlight | WLED [2 strings] , 50K hours , W/O Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | 13.0/13.7Kgs (Typ./Max.) | Used for | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | Touch Screen | Without | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver IC list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Type | LVDS (2 ch, 8-bit) , 51 pins Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Supply | 12.0V (Typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Ratings |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C
|
Brand | LG Display | Model P/N | LD550EUE-FHB1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal Size | 55" | Panel Type | a-Si TFT-LCD, LCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920(RGB)×1080, FHD 40PPI | Pixel Format | RGB Vertical Stripe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Area | 1209.6(W)×680.4(H) mm | Bezel Opening | 1214.2(W)×685.0(H) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline(mm) | 1232(H)×708.9(V) ×28.6(D) mm | Treatment | Antiglare (Haze 1%), Hard coating (3H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminance | 450 cd/m² | Contrast Ratio | 1100:1 (Typ.) (TM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 12 (Typ.)(G to G) ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Thickness | - | Transmissivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Depth | 16.7M 68% NTSC | Backlight | WLED [2 strings] , 50K hours , W/O Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | 13.0/13.7Kgs (Typ./Max.) | Used for | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | Touch Screen | Without | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver IC list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Type | LVDS (2 ch, 8-bit) , 51 pins Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Supply | 12.0V (Typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Ratings |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C
|