| Manufacturer |
LG Display |
Model Name | LD490EUE-FHC1 | |||
| Screen Size | 49 inch | Screen Type | LCM , a-Si TFT-LCD | |||
| Pixel Number | 1920(RGB)×1080 (FHD) 45PPI | Arrangement | RGB Vertical Stripe | |||
| Active Area(mm) | 1073.78 × 604 (H×V) | Outline(mm) | 1096.2 × 632.5 × 29.6 (H×V×D) | |||
| Bezel Area(mm) | 1078.4 × 608.6 (H×V) | Treatment | Antiglare (Haze 1%), Hard coating (3H) | |||
| Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) | |||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 12 (Typ.)(G to G) ms | |||
| Good View at | Symmetry | Work Mode | S-IPS, Normally Black, Transmissive | |||
| Glass Thickness | - | Transmissivity | - | |||
| Glass Depth | 16.7M 68% NTSC | Backlight | WLED , 50K hours , No Driver | |||
| Mass | 10.8/11.0Kgs (Typ./Max.) | Used for | ||||
| Refresh Rate | 60Hz | Touch Screen | Without | |||
| Driver IC list |
|
|||||
| Signal Type |
|
|||||
| Voltage Supply |
|
|||||
| Max. Ratings |
|
|||||
| Manufacturer |
LG Display |
Model Name | LD490EUE-FHC1 | |||
| Screen Size | 49 inch | Screen Type | LCM , a-Si TFT-LCD | |||
| Pixel Number | 1920(RGB)×1080 (FHD) 45PPI | Arrangement | RGB Vertical Stripe | |||
| Active Area(mm) | 1073.78 × 604 (H×V) | Outline(mm) | 1096.2 × 632.5 × 29.6 (H×V×D) | |||
| Bezel Area(mm) | 1078.4 × 608.6 (H×V) | Treatment | Antiglare (Haze 1%), Hard coating (3H) | |||
| Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) | |||
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 12 (Typ.)(G to G) ms | |||
| Good View at | Symmetry | Work Mode | S-IPS, Normally Black, Transmissive | |||
| Glass Thickness | - | Transmissivity | - | |||
| Glass Depth | 16.7M 68% NTSC | Backlight | WLED , 50K hours , No Driver | |||
| Mass | 10.8/11.0Kgs (Typ./Max.) | Used for | ||||
| Refresh Rate | 60Hz | Touch Screen | Without | |||
| Driver IC list |
|
|||||
| Signal Type |
|
|||||
| Voltage Supply |
|
|||||
| Max. Ratings |
|
|||||