 
       
             | Manufacturer | LG Display | Model Name | LD470DUN-TFC1 | 
| Screen Size | 47 inch | Screen Type | LCM , a-Si TFT-LCD | 
| Pixel Number | 1920(RGB)×1080 (FHD) 46PPI | Arrangement | RGB Vertical Stripe | 
| Active Area(mm) | 1039.68 × 584.82 (H×V) | Outline(mm) | 1044.9 × 590 × 52.8 (H×V×D) | 
| Bezel Area(mm) | 1039.98 × 585.12 (H×V) | Treatment | Antiglare (Haze 10%), Hard coating (3H) | 
| Luminance | 450 cd/m² (Typ.) | Contrast Ratio | 1200 : 1 (Typ.) (TM) | 
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | Response | 12 (Typ.)(G to G) ms | 
| Good View at | Symmetry | Work Mode | S-IPS, Normally Black, Transmissive | 
| Glass Thickness | - | Transmissivity | - | 
| Glass Depth | 1.06B 68% NTSC | Backlight | WLED , 50K hours , With LED Driver | 
| Mass | - | Used for | |
| -Refresh Rate | 60Hz | Touch Screen | Without | 
| Driver IC list | 
 | ||
| Signal Type | 
 | ||
| Voltage Supply | 
 | ||
| Max. Ratings | 
 | ||
 
             | Manufacturer | LG Display | Model Name | LD470DUN-TFC1 | 
| Screen Size | 47 inch | Screen Type | LCM , a-Si TFT-LCD | 
| Pixel Number | 1920(RGB)×1080 (FHD) 46PPI | Arrangement | RGB Vertical Stripe | 
| Active Area(mm) | 1039.68 × 584.82 (H×V) | Outline(mm) | 1044.9 × 590 × 52.8 (H×V×D) | 
| Bezel Area(mm) | 1039.98 × 585.12 (H×V) | Treatment | Antiglare (Haze 10%), Hard coating (3H) | 
| Luminance | 450 cd/m² (Typ.) | Contrast Ratio | 1200 : 1 (Typ.) (TM) | 
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | Response | 12 (Typ.)(G to G) ms | 
| Good View at | Symmetry | Work Mode | S-IPS, Normally Black, Transmissive | 
| Glass Thickness | - | Transmissivity | - | 
| Glass Depth | 1.06B 68% NTSC | Backlight | WLED , 50K hours , With LED Driver | 
| Mass | - | Used for | |
| -Refresh Rate | 60Hz | Touch Screen | Without | 
| Driver IC list | 
 | ||
| Signal Type | 
 | ||
| Voltage Supply | 
 | ||
| Max. Ratings | 
 | ||