Manufacturer |
LG Display |
Model Name | LD430EUE-FHA1 | |||
Screen Size | 43 inch | Screen Type | LCM , a-Si TFT-LCD | |||
Pixel Number | 1920(RGB)×1080 (FHD) 51PPI | Arrangement | RGB Vertical Stripe | |||
Active Area(mm) | 941.184 × 529.416 (H×V) | Outline(mm) | 963.6 × 557.9 × 29.6 (H×V×D) | |||
Bezel Area(mm) | 945.8 × 534.02 (H×V) | Treatment | Antiglare (Haze 3%), Hard coating (2H) | |||
Luminance | 700 cd/m² (Typ.) | Contrast Ratio | 1100 : 1 (Typ.) (TM) | |||
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | Response | 12 (Typ.)(Tr+Td) ms | |||
Good View at | Symmetry | Work Mode | S-IPS, Normally Black, Transmissive | |||
Glass Thickness | - | Transmissivity | - | |||
Glass Depth | 16.7M 72% NTSC | Backlight | 2 strings WLED , 50K hours , No Driver | |||
Mass | 7.60/8.30Kgs (Typ./Max.) | Used for | ||||
Refresh Rate | 60Hz | Touch Screen | Without | |||
Driver IC list |
|
|||||
Signal Type |
|
|||||
Voltage Supply |
|
|||||
Max. Ratings |
|
Manufacturer |
LG Display |
Model Name | LD430EUE-FHA1 | |||
Screen Size | 43 inch | Screen Type | LCM , a-Si TFT-LCD | |||
Pixel Number | 1920(RGB)×1080 (FHD) 51PPI | Arrangement | RGB Vertical Stripe | |||
Active Area(mm) | 941.184 × 529.416 (H×V) | Outline(mm) | 963.6 × 557.9 × 29.6 (H×V×D) | |||
Bezel Area(mm) | 945.8 × 534.02 (H×V) | Treatment | Antiglare (Haze 3%), Hard coating (2H) | |||
Luminance | 700 cd/m² (Typ.) | Contrast Ratio | 1100 : 1 (Typ.) (TM) | |||
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | Response | 12 (Typ.)(Tr+Td) ms | |||
Good View at | Symmetry | Work Mode | S-IPS, Normally Black, Transmissive | |||
Glass Thickness | - | Transmissivity | - | |||
Glass Depth | 16.7M 72% NTSC | Backlight | 2 strings WLED , 50K hours , No Driver | |||
Mass | 7.60/8.30Kgs (Typ./Max.) | Used for | ||||
Refresh Rate | 60Hz | Touch Screen | Without | |||
Driver IC list |
|
|||||
Signal Type |
|
|||||
Voltage Supply |
|
|||||
Max. Ratings |
|