| Manufacturer | LG Display | Model Name | LC470DUH-PGF1 |
| Screen Size | 47 inch | Screen Type | LCM, a-Si TFT-LCD |
| Pixel Number | 1920(RGB)×1080 (FHD) 46PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 1039.68 × 584.82 (H×V) | Outline(mm) | 1056.1 × 605.5 × 36.5 (H×V×D) |
| Bezel Area(mm) | - | Treatment | Antiglare (Haze 1%), Hard coating (2H) |
| Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 1400 : 1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | Response | 8/10 (Typ.)(Tr/Td) ms |
| Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive |
| Glass Thickness | - | Transmissivity | - |
| Color Depth | 1.06B 72% NTSC | Backlight | WLED , 30K hours , No Driver |
| Mass | 8.50/9.00Kgs (Typ./Max.) | Used for | TV Sets |
| Refresh Rate | 120Hz | Touchscreen | Without |
| Driver IC list | - | ||
| Signal Type |
|
||
| VoltageSupply |
|
||
| Max. Ratings |
|
||
| Manufacturer | LG Display | Model Name | LC470DUH-PGF1 |
| Screen Size | 47 inch | Screen Type | LCM, a-Si TFT-LCD |
| Pixel Number | 1920(RGB)×1080 (FHD) 46PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 1039.68 × 584.82 (H×V) | Outline(mm) | 1056.1 × 605.5 × 36.5 (H×V×D) |
| Bezel Area(mm) | - | Treatment | Antiglare (Haze 1%), Hard coating (2H) |
| Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 1400 : 1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) | Response | 8/10 (Typ.)(Tr/Td) ms |
| Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive |
| Glass Thickness | - | Transmissivity | - |
| Color Depth | 1.06B 72% NTSC | Backlight | WLED , 30K hours , No Driver |
| Mass | 8.50/9.00Kgs (Typ./Max.) | Used for | TV Sets |
| Refresh Rate | 120Hz | Touchscreen | Without |
| Driver IC list | - | ||
| Signal Type |
|
||
| VoltageSupply |
|
||
| Max. Ratings |
|
||