Brand | LG Display | Model P/N | LA084X02-SL01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal Size | 8.4" | Panel Type | a-Si TFT-LCD, LCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024(RGB)×768, XGA 152PPI | Pixel Format | RGB Vertical Stripe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Area | 170.496(W)×127.872(H) mm | Bezel Opening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline(mm) | 184.5(W)×143(H) ×9.95(D) mm | Treatment | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminance | 250 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 40 (Typ.)(Tr/Td) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Thickness | - | Transmissivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Depth | 16.7M 70% NTSC | Backlight | 10S3P WLED , Without Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | 255/260g (Typ./Max.) | Used for | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | Touch Screen | Without | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver IC list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Type | LVDS (1 ch, 8-bit) , 40 pins FPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Supply | 3.3V (Typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Ratings |
Operating Temp.: -40 ~ 85 °C ; Storage Temp.: -40 ~ 90 °C ; Vibration Level: 2.84G (27.8 m/s²)
|
Brand | LG Display | Model P/N | LA084X02-SL01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal Size | 8.4" | Panel Type | a-Si TFT-LCD, LCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024(RGB)×768, XGA 152PPI | Pixel Format | RGB Vertical Stripe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Area | 170.496(W)×127.872(H) mm | Bezel Opening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outline(mm) | 184.5(W)×143(H) ×9.95(D) mm | Treatment | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminance | 250 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 40 (Typ.)(Tr/Td) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Thickness | - | Transmissivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Depth | 16.7M 70% NTSC | Backlight | 10S3P WLED , Without Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | 255/260g (Typ./Max.) | Used for | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | Touch Screen | Without | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver IC list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Type | LVDS (1 ch, 8-bit) , 40 pins FPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Supply | 3.3V (Typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Ratings |
Operating Temp.: -40 ~ 85 °C ; Storage Temp.: -40 ~ 90 °C ; Vibration Level: 2.84G (27.8 m/s²)
|