Panel Brand | HannStar | Panel Model |
HSD190MEN4-A02 |
|
Panel Size | 19.0" | Panel Type | a-Si TFT-LCD , LCM | |
Resolution | 1280(RGB)×1024, SXGA, 86PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 376.32(W)×301.056(H) mm | Bezel Opening | 380.2(W)×305.0(H) mm | |
Outline Size | 396(W)×324(H) ×17(D) mm | Surface | Antiglare, Hard coating (3H) | |
Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) | |
Viewing Angle | 85/85/75/85 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 6 o'clock | Response Time | 5 (Typ.)(Tr+Td) | |
Glass Depth | - | Transmissivity | - | |
Display Colors | 16.7M 72% NTSC | Lamp Type | 2 pcs CCFL , 40K hours , Without Driver | |
Frequency | 60Hz | Touch Screen | Without | |
Panel Weight
|
1.86±0.15Kgs | Application | Industrial Desktop Monitor | |
|
|
|||
Input Voltage |
|
|||
Environment |
|
Panel Brand | HannStar | Panel Model |
HSD190MEN4-A02 |
|
Panel Size | 19.0" | Panel Type | a-Si TFT-LCD , LCM | |
Resolution | 1280(RGB)×1024, SXGA, 86PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 376.32(W)×301.056(H) mm | Bezel Opening | 380.2(W)×305.0(H) mm | |
Outline Size | 396(W)×324(H) ×17(D) mm | Surface | Antiglare, Hard coating (3H) | |
Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) | |
Viewing Angle | 85/85/75/85 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 6 o'clock | Response Time | 5 (Typ.)(Tr+Td) | |
Glass Depth | - | Transmissivity | - | |
Display Colors | 16.7M 72% NTSC | Lamp Type | 2 pcs CCFL , 40K hours , Without Driver | |
Frequency | 60Hz | Touch Screen | Without | |
Panel Weight
|
1.86±0.15Kgs | Application | Industrial Desktop Monitor | |
|
|
|||
Input Voltage |
|
|||
Environment |
|