| Panel Brand | HannStar | Panel Model |
HSD190ME13-A02 |
|
| Panel Size | 19.0" | Panel Type | a-Si TFT-LCD , LCM | |
| Resolution | 1280(RGB)×1024, SXGA, 86PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 376.32(W)×301.056(H) mm | Bezel Opening | - | |
| Outline Size | 396(W)×324(H) ×18.6(D) mm | Surface | Antiglare, Hard coating (3H) | |
| Brightness | 270 cd/m² (Typ.) | Contrast Ratio | 700:1 (Typ.) (TM) | |
| Viewing Angle | 75/75/70/65 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 6 o'clock | Response Time | 2/6 (Typ.)(Tr/Td) | |
| Glass Depth | - | Transmissivity | - | |
| Display Colors | 16.7M 74% NTSC | Lamp Type | 4 pcs CCFL , 50K hours , Without Driver | |
| Frequency | 60Hz | Touch Screen | Without | |
|
Panel Weight
|
2.30±0.12Kgs | Application | Desktop Monitor | |
|
|
|||
| Input Voltage |
|
|||
| Environment |
|
|||
| Panel Brand | HannStar | Panel Model |
HSD190ME13-A02 |
|
| Panel Size | 19.0" | Panel Type | a-Si TFT-LCD , LCM | |
| Resolution | 1280(RGB)×1024, SXGA, 86PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 376.32(W)×301.056(H) mm | Bezel Opening | - | |
| Outline Size | 396(W)×324(H) ×18.6(D) mm | Surface | Antiglare, Hard coating (3H) | |
| Brightness | 270 cd/m² (Typ.) | Contrast Ratio | 700:1 (Typ.) (TM) | |
| Viewing Angle | 75/75/70/65 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 6 o'clock | Response Time | 2/6 (Typ.)(Tr/Td) | |
| Glass Depth | - | Transmissivity | - | |
| Display Colors | 16.7M 74% NTSC | Lamp Type | 4 pcs CCFL , 50K hours , Without Driver | |
| Frequency | 60Hz | Touch Screen | Without | |
|
Panel Weight
|
2.30±0.12Kgs | Application | Desktop Monitor | |
|
|
|||
| Input Voltage |
|
|||
| Environment |
|
|||