Panel Brand | HannStar | Panel Model | HSD173PUW1-A00 | |
Panel Size | 17.3" | Panel Type | a-Si TFT-LCD , LCM | |
Resolution | 1920(RGB)×1080, FHD, 127PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 381.888(W)×214.812(H) mm | Bezel Opening | 386.05(W)×218.45(H) mm | |
Outline Size | 398.1(W)×232.8(H) ×5.8(D) mm | Surface | Glare (Haze 0%), Hard coating (3H) | |
Brightness | 220 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
Viewing Angle | 80/80/60/75 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 6 o'clock | Response Time | 2.4/5.6 (Typ.)(Tr/Td) | |
Glass Depth | - | Transmissivity | - | |
Display Colors | 262K 60% NTSC | Lamp Type | WLED , 10K hours , With LED Driver | |
Frequency | 60Hz | Touch Screen | Without | |
Shape Style | Wedge (PCBA Bent, T≥5.2mm) | Application | Laptop | |
|
|
|||
Input Voltage |
|
|||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD173PUW1-A00 | |
Panel Size | 17.3" | Panel Type | a-Si TFT-LCD , LCM | |
Resolution | 1920(RGB)×1080, FHD, 127PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 381.888(W)×214.812(H) mm | Bezel Opening | 386.05(W)×218.45(H) mm | |
Outline Size | 398.1(W)×232.8(H) ×5.8(D) mm | Surface | Glare (Haze 0%), Hard coating (3H) | |
Brightness | 220 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
Viewing Angle | 80/80/60/75 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 6 o'clock | Response Time | 2.4/5.6 (Typ.)(Tr/Td) | |
Glass Depth | - | Transmissivity | - | |
Display Colors | 262K 60% NTSC | Lamp Type | WLED , 10K hours , With LED Driver | |
Frequency | 60Hz | Touch Screen | Without | |
Shape Style | Wedge (PCBA Bent, T≥5.2mm) | Application | Laptop | |
|
|
|||
Input Voltage |
|
|||
Environment |
|