Manufacturer | HannStar | Model Name | HSD170PUW1-B00 |
Screen Size | 17.0 inch | Screen Type | LCM , a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1200 (WUXGA) 133PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 365.184 × 228.24 (H×V) | Outline(mm) | 373.248 × 241.38 × 6 (H×V×D) |
Bezel Area(mm) | - | Treatment | Antiglare |
Luminance | 270 (Typ.)(cd/m²) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | - | Transmissivity | 3.08% (Typ.)(with Polarizer) |
Color Depth | 16.7M 95% DCI-P3 | Backlight | WLED , 15K hours , With LED Driver |
Mass | - | Used for | Laptop |
Refresh Rate | 60Hz | Touchscreen | Without |
|
|
||
Signal Type |
|
||
VoltageSupply |
|
||
Max. Ratings |
|
Manufacturer | HannStar | Model Name | HSD170PUW1-B00 |
Screen Size | 17.0 inch | Screen Type | LCM , a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1200 (WUXGA) 133PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 365.184 × 228.24 (H×V) | Outline(mm) | 373.248 × 241.38 × 6 (H×V×D) |
Bezel Area(mm) | - | Treatment | Antiglare |
Luminance | 270 (Typ.)(cd/m²) | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | - | Transmissivity | 3.08% (Typ.)(with Polarizer) |
Color Depth | 16.7M 95% DCI-P3 | Backlight | WLED , 15K hours , With LED Driver |
Mass | - | Used for | Laptop |
Refresh Rate | 60Hz | Touchscreen | Without |
|
|
||
Signal Type |
|
||
VoltageSupply |
|
||
Max. Ratings |
|