Panel Brand | HannStar | Panel Model |
HSD156JUW2-B10 |
Panel Size | 15.6" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1920(RGB)×1080, FHD, 141PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 344.16(W)×193.59(H) mm | Bezel Opening | - |
Outline Size | 363.7(W)×215.7(H) mm | Surface | Glare (Haze 0%), Hard coating |
Brightness | 850 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | -Symmetry | Response Time | 15/15 (Max.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
Display Colors |
16.7M 71%
|
Lamp Type |
4 strings WLED , 30K hours , Without Driver
|
Frequency |
60Hz
|
Touch Screen | On-Cell Touch |
Panel Weight | 692g (Typ.) | Application | [Outdoor High Brightness] [Automotive Display] |
Signal Interface |
|
||
Input Voltage |
|
||
Environment |
|
Panel Brand | HannStar | Panel Model |
HSD156JUW2-B10 |
Panel Size | 15.6" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1920(RGB)×1080, FHD, 141PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 344.16(W)×193.59(H) mm | Bezel Opening | - |
Outline Size | 363.7(W)×215.7(H) mm | Surface | Glare (Haze 0%), Hard coating |
Brightness | 850 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | -Symmetry | Response Time | 15/15 (Max.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
Display Colors |
16.7M 71%
|
Lamp Type |
4 strings WLED , 30K hours , Without Driver
|
Frequency |
60Hz
|
Touch Screen | On-Cell Touch |
Panel Weight | 692g (Typ.) | Application | [Outdoor High Brightness] [Automotive Display] |
Signal Interface |
|
||
Input Voltage |
|
||
Environment |
|