| Panel Brand | HannStar | Panel Model |
HSD150PK12-A |
||
| Panel Size | 15.0" | Panel Type | a-Si TFT-LCD , LCM | ||
| Resolution | 1400(RGB)×1050, SXGA+, 116PPI | Pixel Format | RGB Vertical Stripe | ||
| Display Area | 304.5(W)×228.375(H) mm | Bezel Opening | - | ||
| Outline Size | - | Surface | - | ||
| Brightness | - | Contrast Ratio | 700:1 (Typ.) (TM) | ||
| Viewing Angle | - | Display Mode | Transmissive | ||
| Best View on | - | Response Time | - | ||
| Glass Depth | - | Transmissivity | - | ||
| Display Colors | 262K | Lamp Type | CCFL | ||
| Frequency | 60Hz | Touch Screen | - | ||
|
Panel Weight
|
- | Application | Laptop | ||
|
|
||||
| Input Voltage |
|
||||
| Environment |
|
||||
| Panel Brand | HannStar | Panel Model |
HSD150PK12-A |
||
| Panel Size | 15.0" | Panel Type | a-Si TFT-LCD , LCM | ||
| Resolution | 1400(RGB)×1050, SXGA+, 116PPI | Pixel Format | RGB Vertical Stripe | ||
| Display Area | 304.5(W)×228.375(H) mm | Bezel Opening | - | ||
| Outline Size | - | Surface | - | ||
| Brightness | - | Contrast Ratio | 700:1 (Typ.) (TM) | ||
| Viewing Angle | - | Display Mode | Transmissive | ||
| Best View on | - | Response Time | - | ||
| Glass Depth | - | Transmissivity | - | ||
| Display Colors | 262K | Lamp Type | CCFL | ||
| Frequency | 60Hz | Touch Screen | - | ||
|
Panel Weight
|
- | Application | Laptop | ||
|
|
||||
| Input Voltage |
|
||||
| Environment |
|
||||