Panel Brand | HannStar | Panel Model | HSD150GXN1-A00-C00 |
Panel Size | 15.0" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1024(RGB)×768, XGA, 85PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 304.128(W)×228.096(H) mm | Bezel Opening | 307.4(W)×231.3(H) mm |
Outline Size | 326.5(W)×253.5(H) ×12.7(D) mm | Surface | - |
Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 700:1 (Typ.) (TM) |
Viewing Angle | 80/80/60/80 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | - | ResponseTime | 12 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
DisplayColors | 262K/16.2M 60% NTSC | Lamp Type | WLED , 30K hours , With LED Driver |
Frequency | 60Hz | Touch Screen | Embeded Touch |
Panel Weight | 1.20Kgs (Max.) | Application | Industrial |
|
|
||
Input Voltage | 3.3V (Typ.) | ||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD150GXN1-A00-C00 |
Panel Size | 15.0" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1024(RGB)×768, XGA, 85PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 304.128(W)×228.096(H) mm | Bezel Opening | 307.4(W)×231.3(H) mm |
Outline Size | 326.5(W)×253.5(H) ×12.7(D) mm | Surface | - |
Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 700:1 (Typ.) (TM) |
Viewing Angle | 80/80/60/80 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | - | ResponseTime | 12 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
DisplayColors | 262K/16.2M 60% NTSC | Lamp Type | WLED , 30K hours , With LED Driver |
Frequency | 60Hz | Touch Screen | Embeded Touch |
Panel Weight | 1.20Kgs (Max.) | Application | Industrial |
|
|
||
Input Voltage | 3.3V (Typ.) | ||
Environment |
|