| Manufacturer | HannStar | Model Name | HSD140PUW1-A00-0299 |
| Screen Size | 14.0 inch | Screen Type | CELL , a-Si TFT-LCD |
| Pixel Number | 1920(RGB)×1080 (FHD) 157PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 309.312 × 173.988 (H×V) | Outline(mm) | 314.212 × 183.938 × 1.07 (H×V×D) |
| Bezel Area(mm) | - | Treatment | Antiglare, Hard coating (3H) |
| Luminance | 0 cd/m² | Contrast Ratio | 500 : 1 (Typ.) (TM) |
| Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) | Response | 30 (Max.)(Tr+Td) ms |
| Good View at | 6 o'clock | Work Mode | TN, Normally White, Transmissive |
| Glass Thickness | - | Transmissivity | 5.27% (Typ.)(with Polarizer) |
| Color Depth | 262K 45% NTSC | Backlight | Laptop |
| Mass | - | Used for | Laptop |
| Refresh Rate | 60Hz | Touchscreen | Without |
|
|
||
| Signal Type |
|
||
| VoltageSupply |
|
||
| Max. Ratings |
|
||
| Manufacturer | HannStar | Model Name | HSD140PUW1-A00-0299 |
| Screen Size | 14.0 inch | Screen Type | CELL , a-Si TFT-LCD |
| Pixel Number | 1920(RGB)×1080 (FHD) 157PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 309.312 × 173.988 (H×V) | Outline(mm) | 314.212 × 183.938 × 1.07 (H×V×D) |
| Bezel Area(mm) | - | Treatment | Antiglare, Hard coating (3H) |
| Luminance | 0 cd/m² | Contrast Ratio | 500 : 1 (Typ.) (TM) |
| Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) | Response | 30 (Max.)(Tr+Td) ms |
| Good View at | 6 o'clock | Work Mode | TN, Normally White, Transmissive |
| Glass Thickness | - | Transmissivity | 5.27% (Typ.)(with Polarizer) |
| Color Depth | 262K 45% NTSC | Backlight | Laptop |
| Mass | - | Used for | Laptop |
| Refresh Rate | 60Hz | Touchscreen | Without |
|
|
||
| Signal Type |
|
||
| VoltageSupply |
|
||
| Max. Ratings |
|
||