| Panel Brand | HannStar | Panel Model | HSD122BUW1-A00 |
| Panel Size | 12.2"" | Panel Type |
|
| Resolution | 1920(RGB)×1200, WUXGA, 185PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 262.77(W)×164.232(H) mm | Bezel Opening | - |
| Outline Size | 270.456(W)×172.91(H) ×0.8(D) mm | Surface | - |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 10/20 (Typ.)(Tr/Td) |
| Glass Depth | - | Transmissivity | 3.9% (Typ.)(with Polarizer) |
| DisplayColors | 16.2M | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Panel Weight | - | Application |
|
|
|
||
| Signal Interface |
|
||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD122BUW1-A00 |
| Panel Size | 12.2"" | Panel Type |
|
| Resolution | 1920(RGB)×1200, WUXGA, 185PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 262.77(W)×164.232(H) mm | Bezel Opening | - |
| Outline Size | 270.456(W)×172.91(H) ×0.8(D) mm | Surface | - |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 10/20 (Typ.)(Tr/Td) |
| Glass Depth | - | Transmissivity | 3.9% (Typ.)(with Polarizer) |
| DisplayColors | 16.2M | Lamp Type | No B/L |
| Frequency | - | Touch Screen | Without |
| Panel Weight | - | Application |
|
|
|
||
| Signal Interface |
|
||
| Environment |
|
||