| Panel Brand | HannStar | Panel Model | HSD121PHW1-A03 | |
| Panel Size | 12.1" | Panel Type | a-Si TFT-LCD , LCM | |
| Resolution | 1366(RGB)×768, WXGA, 129PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 268.01(W)×150.68(H) mm | Bezel Opening | 271.01(W)×153.48(H) mm | |
| Outline Size | 279(W)×167.2(H) ×5.1(D) mm | Surface | Glare (Haze 0%), Hard coating (3H) | |
| Brightness | 200 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
| Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 6 o'clock | Response Time | 3/9 (Typ.)(Tr/Td) | |
| Glass Depth | - | Transmissivity | - | |
| Display Colors | 262K 49% NTSC | Lamp Type | WLED , 10K hours , With LED Driver | |
| Frequency | 60Hz | Touch Screen | Without | |
| Shape Style | Wedge (PCBA Bent, T≥5.2mm) | Application | Laptop | |
|
|
|||
| Input Voltage |
|
|||
| Environment |
|
|||
| Panel Brand | HannStar | Panel Model | HSD121PHW1-A03 | |
| Panel Size | 12.1" | Panel Type | a-Si TFT-LCD , LCM | |
| Resolution | 1366(RGB)×768, WXGA, 129PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 268.01(W)×150.68(H) mm | Bezel Opening | 271.01(W)×153.48(H) mm | |
| Outline Size | 279(W)×167.2(H) ×5.1(D) mm | Surface | Glare (Haze 0%), Hard coating (3H) | |
| Brightness | 200 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
| Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 6 o'clock | Response Time | 3/9 (Typ.)(Tr/Td) | |
| Glass Depth | - | Transmissivity | - | |
| Display Colors | 262K 49% NTSC | Lamp Type | WLED , 10K hours , With LED Driver | |
| Frequency | 60Hz | Touch Screen | Without | |
| Shape Style | Wedge (PCBA Bent, T≥5.2mm) | Application | Laptop | |
|
|
|||
| Input Voltage |
|
|||
| Environment |
|
|||