Manufacturer | HannStar | Model Name | HSD116PHW1-C00 |
Screen Size | 11.6 inch | Screen Type | LCM, a-Si TFT-LCD |
Pixel Number | 1366(RGB)×768 (WXGA) 135PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 256.125 × 144 (H×V) | Outline(mm) | 278 × 168 (H×V×D) |
Bezel Area(mm) | - | Treatment | - |
Luminance | 220 cd/m² (Typ.) | Contrast Ratio | 800 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | - | Transmissivity | - |
Color Depth | Backlight | WLED | |
Mass | Used for | Laptop | |
Refresh Rate | 60Hz | Touchscreen | Without |
Driver IC list |
|
||
Signal Type |
|
||
VoltageSupply | |||
Max. Ratings |
|
Manufacturer | HannStar | Model Name | HSD116PHW1-C00 |
Screen Size | 11.6 inch | Screen Type | LCM, a-Si TFT-LCD |
Pixel Number | 1366(RGB)×768 (WXGA) 135PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 256.125 × 144 (H×V) | Outline(mm) | 278 × 168 (H×V×D) |
Bezel Area(mm) | - | Treatment | - |
Luminance | 220 cd/m² (Typ.) | Contrast Ratio | 800 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | - | Transmissivity | - |
Color Depth | Backlight | WLED | |
Mass | Used for | Laptop | |
Refresh Rate | 60Hz | Touchscreen | Without |
Driver IC list |
|
||
Signal Type |
|
||
VoltageSupply | |||
Max. Ratings |
|