Panel Brand | HannStar | Panel Model | HSD116BHW2-A00 |
Panel Size | 11.6" | Panel Type | a-Si TFT-LCD, CELL |
Resolution | 1366(RGB)×768, WXGA, 135PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 256.125(W)×144(H) mm | Bezel Opening | - |
Outline Size | 265.125(W)×154.3(H) ×0.8(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 400:1 (Typ.) (TM) |
Viewing Angle | 45/40/15/35 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | - | ResponseTime | 10 (Typ.)(Tr+Tf) |
Glass Depth | 0.40+0.40 mm | Transmissivity | 6.16% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 45% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Panel Weight | - | Application | Laptop |
|
|
||
Input Voltage | - | ||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD116BHW2-A00 |
Panel Size | 11.6" | Panel Type | a-Si TFT-LCD, CELL |
Resolution | 1366(RGB)×768, WXGA, 135PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 256.125(W)×144(H) mm | Bezel Opening | - |
Outline Size | 265.125(W)×154.3(H) ×0.8(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 400:1 (Typ.) (TM) |
Viewing Angle | 45/40/15/35 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | - | ResponseTime | 10 (Typ.)(Tr+Tf) |
Glass Depth | 0.40+0.40 mm | Transmissivity | 6.16% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 45% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Panel Weight | - | Application | Laptop |
|
|
||
Input Voltage | - | ||
Environment |
|