| Manufacturer | HannStar | Model Name | HSD105HUW1-C00-N00 |
| Screen Size | 10.5 inch | Screen Type | CELL, a-Si TFT-LCD |
| Pixel Number | 1200(RGB)×1920 (WUXGA) 215PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 141.48 × 226.368 (H×V) | Outline(mm) | 145.48 × 234.068 × 0.5 (H×V×D) |
| Bezel Area(mm) | - | Treatment | - |
| Luminance | 0 cd/m² | Contrast Ratio | 1350 : 1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Response | 26 (Max.)(Tr+Td) ms |
| Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
| Glass Thickness | 0.25+0.25 mm | Transmissivity | 12.7% (Typ.)(without Polarizer) |
| Color Depth | 16.7M 67% NTSC | Backlight | No B/L |
| Mass | - | Used for | Pad & Tablet |
| Refresh Rate | - | Touchscreen | In-Cell Touch |
|
|
||
| Signal Type | |||
| VoltageSupply |
|
||
| Max. Ratings |
|
||
| Manufacturer | HannStar | Model Name | HSD105HUW1-C00-N00 |
| Screen Size | 10.5 inch | Screen Type | CELL, a-Si TFT-LCD |
| Pixel Number | 1200(RGB)×1920 (WUXGA) 215PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 141.48 × 226.368 (H×V) | Outline(mm) | 145.48 × 234.068 × 0.5 (H×V×D) |
| Bezel Area(mm) | - | Treatment | - |
| Luminance | 0 cd/m² | Contrast Ratio | 1350 : 1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Response | 26 (Max.)(Tr+Td) ms |
| Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
| Glass Thickness | 0.25+0.25 mm | Transmissivity | 12.7% (Typ.)(without Polarizer) |
| Color Depth | 16.7M 67% NTSC | Backlight | No B/L |
| Mass | - | Used for | Pad & Tablet |
| Refresh Rate | - | Touchscreen | In-Cell Touch |
|
|
||
| Signal Type | |||
| VoltageSupply |
|
||
| Max. Ratings |
|
||