Panel Brand | HannStar | Panel Model | HSD101PXN1-B00 |
Panel Size | 10.0" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1024(RGB)×768, XGA, 128PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 202.752(W)×152.064(H) mm | Bezel Opening | - |
Outline Size | 215.62(W)×166.74(H) mm | Surface | Without Polarizer |
Brightness | 300 cd/m² (Typ.) | Contrast Ratio | 600:1 (Typ.) (TM) |
Viewing Angle | 75/75/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | - | ResponseTime | 12 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
DisplayColors | - | Lamp Type | WLED |
Frequency | 60Hz | Touch Screen | Without |
Driver IC | - | Application | Pad & Tablet |
Signal Interface | LVDS (1 ch, 6-bit) Connector | ||
Input Voltage | - | ||
Environment |
· Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C
|
Panel Brand | HannStar | Panel Model | HSD101PXN1-B00 |
Panel Size | 10.0" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1024(RGB)×768, XGA, 128PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 202.752(W)×152.064(H) mm | Bezel Opening | - |
Outline Size | 215.62(W)×166.74(H) mm | Surface | Without Polarizer |
Brightness | 300 cd/m² (Typ.) | Contrast Ratio | 600:1 (Typ.) (TM) |
Viewing Angle | 75/75/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | - | ResponseTime | 12 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
DisplayColors | - | Lamp Type | WLED |
Frequency | 60Hz | Touch Screen | Without |
Driver IC | - | Application | Pad & Tablet |
Signal Interface | LVDS (1 ch, 6-bit) Connector | ||
Input Voltage | - | ||
Environment |
· Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C
|