Panel Brand | HannStar | Panel Model |
HSD101PWW2-A01 |
Panel Size | 10.1" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1280(RGB)×800, WXGA, 149PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 216.96(W)×135.6(H) mm | Bezel Opening | - |
Outline Size | 229(W)×151(H) ×4.88(D) mm | Surface |
Glare (Haze 0%), Hard coating (3H), Reflection 1.5% |
Brightness | 650 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
Display Colors |
16.7M 45% NTSC
|
Lamp Type |
WLED , 10K hours , With LED Driver
|
Frequency |
60Hz
|
--Touch Screen | Without |
Panel Weight | 145/155g (Typ./Max.) | Application | [Pad & Tablet] |
Signal Interface |
|
||
-Input Voltage |
|
||
Environment |
|
Panel Brand | HannStar | Panel Model |
HSD101PWW2-A01 |
Panel Size | 10.1" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1280(RGB)×800, WXGA, 149PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 216.96(W)×135.6(H) mm | Bezel Opening | - |
Outline Size | 229(W)×151(H) ×4.88(D) mm | Surface |
Glare (Haze 0%), Hard coating (3H), Reflection 1.5% |
Brightness | 650 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
Display Colors |
16.7M 45% NTSC
|
Lamp Type |
WLED , 10K hours , With LED Driver
|
Frequency |
60Hz
|
--Touch Screen | Without |
Panel Weight | 145/155g (Typ./Max.) | Application | [Pad & Tablet] |
Signal Interface |
|
||
-Input Voltage |
|
||
Environment |
|