| Panel Brand | HannStar | Panel Model | HSD101PWW1-L00-0299 |
| Panel Size | 10.1" | Panel Type |
|
| Resolution | 1280(RGB)×800, WXGA, 149PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 216.96(W)×135.6(H) mm | Bezel Opening | - |
| Outline Size | 225.26(W)×144.9(H) ×0.77(D) mm | Surface | Hard coating |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 25 (Typ.)(Tr+Td) |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 4.9% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 45% NTSC | Lamp Type | No B/L |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | - | Application |
|
|
|
||
| Signal Interface |
|
||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD101PWW1-L00-0299 |
| Panel Size | 10.1" | Panel Type |
|
| Resolution | 1280(RGB)×800, WXGA, 149PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 216.96(W)×135.6(H) mm | Bezel Opening | - |
| Outline Size | 225.26(W)×144.9(H) ×0.77(D) mm | Surface | Hard coating |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 25 (Typ.)(Tr+Td) |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 4.9% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 45% NTSC | Lamp Type | No B/L |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | - | Application |
|
|
|
||
| Signal Interface |
|
||
| Environment |
|
||