Panel Brand | HannStar | Panel Model |
HSD101PWW1-G10 |
Panel Size | 10.1" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1280(RGB)×800, WXGA, 149PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 216.96(W)×135.6(H) mm | Bezel Opening | - |
Outline Size | 227.42(W)×147.69(H) ×4.25(D) mm | Surface |
Hard coating
|
Brightness | 350 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
Display Colors |
262K 45% NTSC
|
Lamp Type |
WLED , 10K hours , With LED Driver
|
Frequency |
60Hz
|
Touch Screen | Without |
Panel Weight | 135g (Max.) | Application | [Pad & Tablet] [MID UMPC] |
Signal Interface |
|
||
-Input Voltage |
|
||
Environment |
|
Panel Brand | HannStar | Panel Model |
HSD101PWW1-G10 |
Panel Size | 10.1" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1280(RGB)×800, WXGA, 149PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 216.96(W)×135.6(H) mm | Bezel Opening | - |
Outline Size | 227.42(W)×147.69(H) ×4.25(D) mm | Surface |
Hard coating
|
Brightness | 350 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
Display Colors |
262K 45% NTSC
|
Lamp Type |
WLED , 10K hours , With LED Driver
|
Frequency |
60Hz
|
Touch Screen | Without |
Panel Weight | 135g (Max.) | Application | [Pad & Tablet] [MID UMPC] |
Signal Interface |
|
||
-Input Voltage |
|
||
Environment |
|