| Panel Brand | HannStar | Panel Model |
HSD101PWW1-B00 |
| Panel Size | 10.1" | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1280(RGB)×800, WXGA, 149PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 216.96(W)×135.6(H) mm | Bezel Opening | 220.76(W)×139.00(H) mm |
| Outline Size | 229.46(W)×149.2(H) ×5(D) mm | Surface |
Glare (Haze 0%), Hard coating (3H), Reflection 1.5% |
| Brightness | 350 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
| Glass Depth | - | Transmissivity | - |
| Display Colors |
262K 45% NTSC
|
Lamp Type |
WLED , 10K hours , With LED Driver
|
| Frequency |
60Hz
|
--Touch Screen | Without |
| Panel Weight | 170g (Max.) | Application | [Pad & Tablet] |
| Signal Interface |
|
||
| -Input Voltage |
|
||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model |
HSD101PWW1-B00 |
| Panel Size | 10.1" | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1280(RGB)×800, WXGA, 149PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 216.96(W)×135.6(H) mm | Bezel Opening | 220.76(W)×139.00(H) mm |
| Outline Size | 229.46(W)×149.2(H) ×5(D) mm | Surface |
Glare (Haze 0%), Hard coating (3H), Reflection 1.5% |
| Brightness | 350 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
| Glass Depth | - | Transmissivity | - |
| Display Colors |
262K 45% NTSC
|
Lamp Type |
WLED , 10K hours , With LED Driver
|
| Frequency |
60Hz
|
--Touch Screen | Without |
| Panel Weight | 170g (Max.) | Application | [Pad & Tablet] |
| Signal Interface |
|
||
| -Input Voltage |
|
||
| Environment |
|
||