| Panel Brand | HannStar | Panel Model | HSD101PUW1-C20 |
| Panel Size | 10.1" | Panel Type |
|
| Resolution | 1920(RGB)×1200, WUXGA, 225PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 216.576(W)×135.36(H) mm | Bezel Opening | - |
| Outline Size | - | Surface | Antiglare, Hard coating (3H) |
| Brightness | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 25 (Typ.)(Tr+Td) |
| Glass Depth | - | Transmissivity | 3.8% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 50% NTSC | Lamp Type | WLED , 15K hours |
| Frequency | 60Hz | Touch Screen | Without |
| Driver IC | - | Application | Pad & Tablet |
|
|
||
| Input Voltage | 3.3V (Typ.) | ||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model | HSD101PUW1-C20 |
| Panel Size | 10.1" | Panel Type |
|
| Resolution | 1920(RGB)×1200, WUXGA, 225PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 216.576(W)×135.36(H) mm | Bezel Opening | - |
| Outline Size | - | Surface | Antiglare, Hard coating (3H) |
| Brightness | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | ResponseTime | 25 (Typ.)(Tr+Td) |
| Glass Depth | - | Transmissivity | 3.8% (Typ.)(with Polarizer) |
| DisplayColors | 16.7M 50% NTSC | Lamp Type | WLED , 15K hours |
| Frequency | 60Hz | Touch Screen | Without |
| Driver IC | - | Application | Pad & Tablet |
|
|
||
| Input Voltage | 3.3V (Typ.) | ||
| Environment |
|
||