| Panel Brand | HannStar | Panel Model | HSD101PUW1-A00-0299 | |
| Panel Size | 10.1" | Panel Type |
|
|
| Resolution | 1920(RGB)×1200, WUXGA, 225PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 216.576(W)×135.36(H) mm | Bezel Opening | - | |
| Outline Size | 224.46(W)×144.98(H) ×0.77(D) mm | Surface | Hard coating | |
| Brightness | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive | |
| Best View on | Symmetry | ResponseTime | 25 (Typ.)(Tr+Td) | |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 4.4% (Typ.)(with Polarizer) | |
| DisplayColors | 16.7M 52% NTSC | Lamp Type | No B/L | |
| Frequency | 60Hz | Touch Screen | Without | |
| Panel Weight | TBD | Application |
|
|
|
MIPI (4 data lanes) , 34 pins Connector
|
|||
|
|
|||
| Environment |
|
|||
| Panel Brand | HannStar | Panel Model | HSD101PUW1-A00-0299 | |
| Panel Size | 10.1" | Panel Type |
|
|
| Resolution | 1920(RGB)×1200, WUXGA, 225PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 216.576(W)×135.36(H) mm | Bezel Opening | - | |
| Outline Size | 224.46(W)×144.98(H) ×0.77(D) mm | Surface | Hard coating | |
| Brightness | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive | |
| Best View on | Symmetry | ResponseTime | 25 (Typ.)(Tr+Td) | |
| Glass Depth | 0.25+0.25 mm | Transmissivity | 4.4% (Typ.)(with Polarizer) | |
| DisplayColors | 16.7M 52% NTSC | Lamp Type | No B/L | |
| Frequency | 60Hz | Touch Screen | Without | |
| Panel Weight | TBD | Application |
|
|
|
MIPI (4 data lanes) , 34 pins Connector
|
|||
|
|
|||
| Environment |
|
|||