Panel Brand | HannStar | Panel Model |
HSD101PHW1-A00 |
Panel Size | 10.1" | Panel Type | a-Si TFT-LCD , LCM |
Resolution | 1366(RGB)×768, WXGA, 155PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 222.73(W)×125.22(H) mm | Bezel Opening | 225.72(W)×128.28(H) mm |
Outline Size | 243(W)×146.5(H) ×3.6(D) mm | Surface |
Hard coating (3H)
|
Brightness | 200 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) |
Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 6 o'clock | Response Time | 2.4/5.6 (Typ.)(Tr/Td) |
Glass Depth | - | Transmissivity | 5.2% (Typ.)(with Polarizer) |
Display Colors |
262K 45% NTSC
|
Lamp Type |
WLED , 10K hours , With LED Driver
|
Frequency |
60Hz
|
--Touch Screen | Without |
Panel Weight | 78.0g (Typ.) | Application | [Laptop] |
Signal Interface |
|
||
-Input Voltage |
|
||
Environment |
|
Panel Brand | HannStar | Panel Model |
HSD101PHW1-A00 |
Panel Size | 10.1" | Panel Type | a-Si TFT-LCD , LCM |
Resolution | 1366(RGB)×768, WXGA, 155PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 222.73(W)×125.22(H) mm | Bezel Opening | 225.72(W)×128.28(H) mm |
Outline Size | 243(W)×146.5(H) ×3.6(D) mm | Surface |
Hard coating (3H)
|
Brightness | 200 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) |
Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 6 o'clock | Response Time | 2.4/5.6 (Typ.)(Tr/Td) |
Glass Depth | - | Transmissivity | 5.2% (Typ.)(with Polarizer) |
Display Colors |
262K 45% NTSC
|
Lamp Type |
WLED , 10K hours , With LED Driver
|
Frequency |
60Hz
|
--Touch Screen | Without |
Panel Weight | 78.0g (Typ.) | Application | [Laptop] |
Signal Interface |
|
||
-Input Voltage |
|
||
Environment |
|