| Manufacturer | HannStar | Model Name | HSD101PFW7-A00-0299 |
| Screen Size | 10.1 inch | Screen Type | CELL, a-Si TFT-LCD |
| Pixel Number | 1024(RGB)×600 (WSVGA) 117PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 222.72 × 125.28 (H×V) | Outline(mm) | 230.4 × 134.2 × 1.38 (H×V×D) |
| Bezel Area(mm) | - | Treatment | Antiglare |
| Luminance | 0 cd/m² | Contrast Ratio | 800 : 1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Response | 40 (Typ.)(Tr+Td) ms |
| Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
| Glass Thickness | 0.50+0.50 mm | Transmissivity | 5.8% (Typ.)(with Polarizer) |
| Color Depth | 262K/16.7M 43% NTSC | Backlight | No B/L |
| Mass | 90.0g (Max.) | Used for | Pad & Tablet |
| Refresh Rate | 60Hz | Touchscreen | Without |
| Driver IC list |
|
||
| Signal Type |
|
||
| VoltageSupply |
|
||
| Max. Ratings |
|
||
| Manufacturer | HannStar | Model Name | HSD101PFW7-A00-0299 |
| Screen Size | 10.1 inch | Screen Type | CELL, a-Si TFT-LCD |
| Pixel Number | 1024(RGB)×600 (WSVGA) 117PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 222.72 × 125.28 (H×V) | Outline(mm) | 230.4 × 134.2 × 1.38 (H×V×D) |
| Bezel Area(mm) | - | Treatment | Antiglare |
| Luminance | 0 cd/m² | Contrast Ratio | 800 : 1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Response | 40 (Typ.)(Tr+Td) ms |
| Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
| Glass Thickness | 0.50+0.50 mm | Transmissivity | 5.8% (Typ.)(with Polarizer) |
| Color Depth | 262K/16.7M 43% NTSC | Backlight | No B/L |
| Mass | 90.0g (Max.) | Used for | Pad & Tablet |
| Refresh Rate | 60Hz | Touchscreen | Without |
| Driver IC list |
|
||
| Signal Type |
|
||
| VoltageSupply |
|
||
| Max. Ratings |
|
||