Panel Brand | HannStar | Panel Model |
HSD101PFW4-A00 |
Panel Size | 10.1" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1024(RGB)×600, WSVGA, 117PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 222.72(W)×125.28(H) mm | Bezel Opening | 225.72(W)×128.28(H) mm |
Outline Size | 245(W)×146.5(H) ×3.4(D) mm | Surface | Antiglare, Hard coating (3H) |
Brightness | 200 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) |
Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 6 o'clock | Response Time | 4/12 (Typ.)(Tr/Td) |
Glass Depth | - | Transmissivity | - |
Display Colors | 262K 45% NTSC | Lamp Type |
WLED , 10K hours , With LED Driver
|
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | - | Application | [Netbook PC] [Digital Photo Frame] [Portable DVD Player] |
Signal Interface |
|
||
Input Voltage |
|
||
Environment |
|
Panel Brand | HannStar | Panel Model |
HSD101PFW4-A00 |
Panel Size | 10.1" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1024(RGB)×600, WSVGA, 117PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 222.72(W)×125.28(H) mm | Bezel Opening | 225.72(W)×128.28(H) mm |
Outline Size | 245(W)×146.5(H) ×3.4(D) mm | Surface | Antiglare, Hard coating (3H) |
Brightness | 200 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) |
Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 6 o'clock | Response Time | 4/12 (Typ.)(Tr/Td) |
Glass Depth | - | Transmissivity | - |
Display Colors | 262K 45% NTSC | Lamp Type |
WLED , 10K hours , With LED Driver
|
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | - | Application | [Netbook PC] [Digital Photo Frame] [Portable DVD Player] |
Signal Interface |
|
||
Input Voltage |
|
||
Environment |
|