| Panel Brand | HannStar | Panel Model |
HSD101PFW2-B01 |
||
| Panel Size | 10.1" | Panel Type | a-Si TFT-LCD , LCM | ||
| Resolution | 1024(RGB)×600, WSVGA, 117PPI | Pixel Format | RGB Vertical Stripe | ||
| Display Area | 222.72(W)×125.28(H) mm | Bezel Opening | 225.72(W)×128.26(H) mm | ||
| Outline Size | 235(W)×143(H) ×5.2(D) mm | Surface | Antiglare, Hard coating (3H) | ||
| Brightness | 200 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | ||
| Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | ||
| Best View on | 6 o'clock | Response Time | 4/12 (Typ.)(Tr/Td) | ||
| Glass Depth | - | Transmissivity | - | ||
| Display Colors | 262K 50% NTSC | Lamp Type | WLED , 10K hours , With LED Driver | ||
| Frequency | 60Hz | Touch Screen | Without | ||
|
Panel Weight
|
- | Application | Netbook PC Digital Photo Frame Portable DVD Player | ||
|
|
||||
| Input Voltage | 3.3V (Typ.) | ||||
| Environment |
|
||||
| Panel Brand | HannStar | Panel Model |
HSD101PFW2-B01 |
||
| Panel Size | 10.1" | Panel Type | a-Si TFT-LCD , LCM | ||
| Resolution | 1024(RGB)×600, WSVGA, 117PPI | Pixel Format | RGB Vertical Stripe | ||
| Display Area | 222.72(W)×125.28(H) mm | Bezel Opening | 225.72(W)×128.26(H) mm | ||
| Outline Size | 235(W)×143(H) ×5.2(D) mm | Surface | Antiglare, Hard coating (3H) | ||
| Brightness | 200 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | ||
| Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | ||
| Best View on | 6 o'clock | Response Time | 4/12 (Typ.)(Tr/Td) | ||
| Glass Depth | - | Transmissivity | - | ||
| Display Colors | 262K 50% NTSC | Lamp Type | WLED , 10K hours , With LED Driver | ||
| Frequency | 60Hz | Touch Screen | Without | ||
|
Panel Weight
|
- | Application | Netbook PC Digital Photo Frame Portable DVD Player | ||
|
|
||||
| Input Voltage | 3.3V (Typ.) | ||||
| Environment |
|
||||