| Panel Brand | HannStar | Panel Model |
HSD101JHW1-H10 |
| Panel Size | 10.1" | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1280(RGB)×720, WXGA, 144PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 224.64(W)×126.36(H) mm | Bezel Opening | 227.64(W)×129.36(H) mm |
| Outline Size | 238.8(W)×148(H) ×8.65(D) mm | Surface | Hard coating (3H) |
| Brightness | 1000 cd/m² (Typ. | Contrast Ratio | 1400:1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | HS-IPS Pro, Normally Black, Transmissive |
| Best View on | -Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
| Glass Depth | - | Transmissivity | - |
| Display Colors |
|
Lamp Type |
8S4P WLED , 30K hours , Without Driver
|
| Frequency |
60Hz
|
Touch Screen | Without |
| Panel Weight | TBD | Application | [Outdoor High Brightness] [Automotive Display] |
| Signal Interface |
|
||
| Input Voltage |
|
||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model |
HSD101JHW1-H10 |
| Panel Size | 10.1" | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1280(RGB)×720, WXGA, 144PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 224.64(W)×126.36(H) mm | Bezel Opening | 227.64(W)×129.36(H) mm |
| Outline Size | 238.8(W)×148(H) ×8.65(D) mm | Surface | Hard coating (3H) |
| Brightness | 1000 cd/m² (Typ. | Contrast Ratio | 1400:1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | HS-IPS Pro, Normally Black, Transmissive |
| Best View on | -Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
| Glass Depth | - | Transmissivity | - |
| Display Colors |
|
Lamp Type |
8S4P WLED , 30K hours , Without Driver
|
| Frequency |
60Hz
|
Touch Screen | Without |
| Panel Weight | TBD | Application | [Outdoor High Brightness] [Automotive Display] |
| Signal Interface |
|
||
| Input Voltage |
|
||
| Environment |
|
||