Manufacturer | HannStar | Model Name | HSD101BWW5-A00 |
Screen Size | 10.1 inch | Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 800(RGB)×1280 (WXGA) 150PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 135.36 × 216.576 (H×V) | Outline(mm) | 145.1 × 223.76 × 0.8 (H×V×D) |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | 0.40+0.40 mm | Transmissivity | 5.5% (Typ.)(with Polarizer) |
Color Depth | 16.7M 50% NTSC | Backlight | No B/L |
Mass | - | Used for | Pad & Tablet |
Refresh Rate | - | Touchscreen | Without |
|
|
||
Signal Type |
|
||
VoltageSupply |
|
||
Max. Ratings |
|
Manufacturer | HannStar | Model Name | HSD101BWW5-A00 |
Screen Size | 10.1 inch | Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 800(RGB)×1280 (WXGA) 150PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 135.36 × 216.576 (H×V) | Outline(mm) | 145.1 × 223.76 × 0.8 (H×V×D) |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | 0.40+0.40 mm | Transmissivity | 5.5% (Typ.)(with Polarizer) |
Color Depth | 16.7M 50% NTSC | Backlight | No B/L |
Mass | - | Used for | Pad & Tablet |
Refresh Rate | - | Touchscreen | Without |
|
|
||
Signal Type |
|
||
VoltageSupply |
|
||
Max. Ratings |
|