| Manufacturer | HannStar | Model Name | HSD101BUW5-A00-N00 |
| Screen Size | 10.1 inch | Screen Type | CELL, a-Si TFT-LCD |
| Pixel Number | 1200(RGB)×1920 (WUXGA) 225PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 135.36 × 216.576 (H×V) | Outline(mm) | 139.76 × 225.326 × 0.8 (H×V×D) |
| Bezel Area(mm) | - | Treatment | Without Polarizer |
| Luminance | 0 cd/m² | Contrast Ratio | 1450 : 1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Response | 35 (Max.)(Tr+Td) ms |
| Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
| Glass Thickness | 0.40+0.40 mm | Transmissivity | 12.1% (Typ.)(without Polarizer) |
| Color Depth | 16.7M 70% NTSC | Backlight | No B/L |
| Mass | - | Used for | Pad & Tablet |
| Refresh Rate | - | Touchscreen | In-Cell Touch |
|
|
||
| Signal Type |
|
||
| VoltageSupply |
|
||
| Max. Ratings |
|
||
| Manufacturer | HannStar | Model Name | HSD101BUW5-A00-N00 |
| Screen Size | 10.1 inch | Screen Type | CELL, a-Si TFT-LCD |
| Pixel Number | 1200(RGB)×1920 (WUXGA) 225PPI | Arrangement | RGB Vertical Stripe |
| Active Area(mm) | 135.36 × 216.576 (H×V) | Outline(mm) | 139.76 × 225.326 × 0.8 (H×V×D) |
| Bezel Area(mm) | - | Treatment | Without Polarizer |
| Luminance | 0 cd/m² | Contrast Ratio | 1450 : 1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Response | 35 (Max.)(Tr+Td) ms |
| Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
| Glass Thickness | 0.40+0.40 mm | Transmissivity | 12.1% (Typ.)(without Polarizer) |
| Color Depth | 16.7M 70% NTSC | Backlight | No B/L |
| Mass | - | Used for | Pad & Tablet |
| Refresh Rate | - | Touchscreen | In-Cell Touch |
|
|
||
| Signal Type |
|
||
| VoltageSupply |
|
||
| Max. Ratings |
|
||