| Panel Brand | HannStar | Panel Model |
HSD101BFW6-A00 |
| Panel Size | 10.1" | Panel Type | a-Si TFT-LCD , CELL |
| Resolution | 1024(RGB)×600, WSVGA, 117PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 222.72(W)×125.28(H) mm | Bezel Opening | - |
| Outline Size | 230.4(W)×134.2(H) ×0.8(D) mm | Surface | - |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 10/20 (Typ.)(Tr/Td) |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 5.81% (Typ.)(with Polarizer) |
| Display Colors |
16.7M 45% NTSC
|
Lamp Type |
No B/L
|
| Frequency |
|
-Touch Screen | Without |
| Panel Weight | - | Application | [Pad & Tablet] |
| Driver IC |
|
||
| Input Voltage |
|
||
| Environment |
|
||
| Panel Brand | HannStar | Panel Model |
HSD101BFW6-A00 |
| Panel Size | 10.1" | Panel Type | a-Si TFT-LCD , CELL |
| Resolution | 1024(RGB)×600, WSVGA, 117PPI | Pixel Format | RGB Vertical Stripe |
| Display Area | 222.72(W)×125.28(H) mm | Bezel Opening | - |
| Outline Size | 230.4(W)×134.2(H) ×0.8(D) mm | Surface | - |
| Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 10/20 (Typ.)(Tr/Td) |
| Glass Depth | 0.40+0.40 mm | Transmissivity | 5.81% (Typ.)(with Polarizer) |
| Display Colors |
16.7M 45% NTSC
|
Lamp Type |
No B/L
|
| Frequency |
|
-Touch Screen | Without |
| Panel Weight | - | Application | [Pad & Tablet] |
| Driver IC |
|
||
| Input Voltage |
|
||
| Environment |
|
||