| Panel Brand | HannStar | Panel Model |
HSD100IXN1-A10 |
||
| Panel Size | 10.0" | Panel Type | a-Si TFT-LCD , LCM | ||
| Resolution | 1024(RGB)×768, XGA, 128PPI | Pixel Format | RGB Vertical Stripe | ||
| Display Area | 202.752(W)×152.064(H) mm | Bezel Opening | 205.8(W)×155.1(H) mm | ||
| Outline Size | 215.5(W)×166.5(H) mm | Surface | Antiglare, Hard coating (3H) | ||
| Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 600:1 (Typ.) (TM) | ||
| Viewing Angle | 75/75/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | ||
| Best View on | 6 o'clock | Response Time | 2.4/5.6(Typ.)(Tr/Td) | ||
| Glass Depth | - | Transmissivity | - | ||
| Display Colors | 262K 60% NTSC | Lamp Type | 3S11P WLED , 20K hours , Without Driver | ||
| Frequency | 60Hz | Touch Screen | Without | ||
|
Panel Weight
|
330g (Typ.) | Application | Digital Photo Frame | ||
|
|
||||
| Input Voltage | 3.3/9.48/17/-7V (Typ.)(VCC/AVDD/VGH/VGL) | ||||
| Environment |
|
||||
| Panel Brand | HannStar | Panel Model |
HSD100IXN1-A10 |
||
| Panel Size | 10.0" | Panel Type | a-Si TFT-LCD , LCM | ||
| Resolution | 1024(RGB)×768, XGA, 128PPI | Pixel Format | RGB Vertical Stripe | ||
| Display Area | 202.752(W)×152.064(H) mm | Bezel Opening | 205.8(W)×155.1(H) mm | ||
| Outline Size | 215.5(W)×166.5(H) mm | Surface | Antiglare, Hard coating (3H) | ||
| Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 600:1 (Typ.) (TM) | ||
| Viewing Angle | 75/75/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | ||
| Best View on | 6 o'clock | Response Time | 2.4/5.6(Typ.)(Tr/Td) | ||
| Glass Depth | - | Transmissivity | - | ||
| Display Colors | 262K 60% NTSC | Lamp Type | 3S11P WLED , 20K hours , Without Driver | ||
| Frequency | 60Hz | Touch Screen | Without | ||
|
Panel Weight
|
330g (Typ.) | Application | Digital Photo Frame | ||
|
|
||||
| Input Voltage | 3.3/9.48/17/-7V (Typ.)(VCC/AVDD/VGH/VGL) | ||||
| Environment |
|
||||