| Panel Brand | HannStar | Panel Model |
HSD100IFW3-A00 |
|
| Panel Size | 10.1" | Panel Type | a-Si TFT-LCD , LCM | |
| Resolution | 220.416(W)×129.15(H) mm | Pixel Format | RGB Vertical Stripe | |
| Display Area | 1024(RGB)×600, WSVGA, 118PPI | Bezel Opening | - | |
| Outline Size | 234.6(W)×155.8(H) ×3.5(D) mm | Surface | Antiglare, Hard coating (3H) | |
| Brightness | 180 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
| Viewing Angle | 70/70/50/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 6 o'clock | Response Time | 3/9 (Typ.)(Tr/Td) | |
| Glass Depth | - | Transmissivity | - | |
| Display Colors | 262K 50% NTSC | Lamp Type | WLED , With LED Driver | |
| Frequency | 60Hz | Touch Screen | Without | |
|
Shape Style
|
- | Application | Netbook PC Digital Photo Frame Portable DVD Player | |
|
|
|||
| Input Voltage |
|
|||
| Environment |
|
|||
| Panel Brand | HannStar | Panel Model |
HSD100IFW3-A00 |
|
| Panel Size | 10.1" | Panel Type | a-Si TFT-LCD , LCM | |
| Resolution | 220.416(W)×129.15(H) mm | Pixel Format | RGB Vertical Stripe | |
| Display Area | 1024(RGB)×600, WSVGA, 118PPI | Bezel Opening | - | |
| Outline Size | 234.6(W)×155.8(H) ×3.5(D) mm | Surface | Antiglare, Hard coating (3H) | |
| Brightness | 180 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
| Viewing Angle | 70/70/50/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 6 o'clock | Response Time | 3/9 (Typ.)(Tr/Td) | |
| Glass Depth | - | Transmissivity | - | |
| Display Colors | 262K 50% NTSC | Lamp Type | WLED , With LED Driver | |
| Frequency | 60Hz | Touch Screen | Without | |
|
Shape Style
|
- | Application | Netbook PC Digital Photo Frame Portable DVD Player | |
|
|
|||
| Input Voltage |
|
|||
| Environment |
|
|||