| Panel Brand | HannStar | Panel Model |
HSD100IFW1-F01 |
|
| Panel Size | 10.1" | Panel Type | a-Si TFT-LCD , LCM | |
| Resolution | 1024(RGB)×600, WSVGA, 118PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 220.416(W)×129.15(H) mm | Bezel Opening | 223.42(W)×132.15(H) mm | |
| Outline Size | 235(W)×145.8(H) ×5.8(D) mm | Surface | Antiglare, Hard coating (3H) | |
| Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
| Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 6 o'clock | Response Time | 5/20 (Typ.)(Tr/Td) | |
| Glass Depth | - | Transmissivity | - | |
| Display Colors | 262K | Lamp Type | WLED , With LED Driver | |
| Frequency | 60Hz | Touch Screen | Without | |
|
Shape Style
|
- | Application | Netbook PC Digital Photo Frame Portable DVD Player | |
|
|
|||
| Input Voltage |
|
|||
| Environment |
|
|||
| Panel Brand | HannStar | Panel Model |
HSD100IFW1-F01 |
|
| Panel Size | 10.1" | Panel Type | a-Si TFT-LCD , LCM | |
| Resolution | 1024(RGB)×600, WSVGA, 118PPI | Pixel Format | RGB Vertical Stripe | |
| Display Area | 220.416(W)×129.15(H) mm | Bezel Opening | 223.42(W)×132.15(H) mm | |
| Outline Size | 235(W)×145.8(H) ×5.8(D) mm | Surface | Antiglare, Hard coating (3H) | |
| Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
| Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
| Best View on | 6 o'clock | Response Time | 5/20 (Typ.)(Tr/Td) | |
| Glass Depth | - | Transmissivity | - | |
| Display Colors | 262K | Lamp Type | WLED , With LED Driver | |
| Frequency | 60Hz | Touch Screen | Without | |
|
Shape Style
|
- | Application | Netbook PC Digital Photo Frame Portable DVD Player | |
|
|
|||
| Input Voltage |
|
|||
| Environment |
|
|||