Manufacturer | HannStar | Model Name | HSD100IFW1-B00 | |||
Screen Size | 10.1 inch | Screen Type | LCM, a-Si TFT-LCD | |||
Pixel Number | 1024(RGB)×600 (WSVGA) 118PPI | Arrangement | RGB Vertical Stripe | |||
Active Area(mm) | 220.416 × 129.15 (H×V) | Outline(mm) | 235 × 145.8 (H×V×D) | |||
Bezel Area(mm) | 223.42 × 132.15 (H×V) | Treatment | - | |||
Luminance | - | Contrast Ratio | 500 : 1 (Typ.) (TM) | |||
Viewing Angle | 70/70/50/60 (Typ.)(CR≥10) | Response | 5/20 (Typ.)(Tr/Td) ms | |||
Good View at | 6 o'clock | Work Mode | TN, Normally White, Transmissive | |||
Glass Thickness | - | Transmissivity | - | |||
Color Depth | 262K | Backlight | WLED , 20K hours , No Driver | |||
Mass | - | Used for | Digital Photo Frame Portable DVD Player | |||
Refresh Rate | - | Touchscreen | Without | |||
|
|
|||||
Signal Type |
|
|||||
VoltageSupply |
|
|||||
Max. Ratings |
|
Manufacturer | HannStar | Model Name | HSD100IFW1-B00 | |||
Screen Size | 10.1 inch | Screen Type | LCM, a-Si TFT-LCD | |||
Pixel Number | 1024(RGB)×600 (WSVGA) 118PPI | Arrangement | RGB Vertical Stripe | |||
Active Area(mm) | 220.416 × 129.15 (H×V) | Outline(mm) | 235 × 145.8 (H×V×D) | |||
Bezel Area(mm) | 223.42 × 132.15 (H×V) | Treatment | - | |||
Luminance | - | Contrast Ratio | 500 : 1 (Typ.) (TM) | |||
Viewing Angle | 70/70/50/60 (Typ.)(CR≥10) | Response | 5/20 (Typ.)(Tr/Td) ms | |||
Good View at | 6 o'clock | Work Mode | TN, Normally White, Transmissive | |||
Glass Thickness | - | Transmissivity | - | |||
Color Depth | 262K | Backlight | WLED , 20K hours , No Driver | |||
Mass | - | Used for | Digital Photo Frame Portable DVD Player | |||
Refresh Rate | - | Touchscreen | Without | |||
|
|
|||||
Signal Type |
|
|||||
VoltageSupply |
|
|||||
Max. Ratings |
|